- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
The ai object provides a way for scripts to deliver insights to the user experience running your app. This object also provides a way to run machine learning (ML) models and access their results in realtime.
Properties
Below is a list of properties supported by this object.
Name | Description | UWP | Web | Avatars |
---|---|---|---|---|
--- | --- | --- | --- | --- |
Functions
Below is a list of functions supported by this object.
Name | Description | UWP | Web | Avatars |
---|---|---|---|---|
ask | Ask ChatGPT a question and get an answer | Yes | Yes | Yes |
Name | Description | UWP | Web | Avatars |
---|---|---|---|---|
insights.message | Toggles a message insight | Yes | Yes | No |
insights.plot | Toggles a plot visualization insight | Yes | Yes | No |
insights.clear | Remove insights (all or by category) | Yes | Yes | No |
Name | Description | UWP | Web | Avatars |
---|---|---|---|---|
models.install | Installs a machine learning (ML) model | Yes | Yes | No |
models.ready | Returns whether or not a model is installed and ready for use | Yes | Yes | No |
models.run | Runs a machine learning (ML) model and returns the results | Yes | Yes | Yes |
Remarks
Use this graph object when you want to interact with external intelligence resources such as machine learning (ML) models.
This object can also be used to communicate with intelligence features within the host product, when available.