Objects (aka Variables) support the following layout properties.
Properties
These properties can be specified in an object's settings in App Builder.
| Name | Values | Example | 
|---|---|---|
| Margin | L,T,R,B | 10,10,0,0 | 
| Width | # | 250 | 
| Height | # | 50 | 
| VAlign | Top, Bottom, Center, Stretch | Top | 
| HAlign | Left, Right, Center, Stretch | Left | 
| ShowTitle | True, False | False | 
| ColumnSpan | # | 3 | 
| RowSpan | # | 2 | 
| Background | #AARRGGBB | #FF7F0000 | 
| Foreground | #AARRGGBB | #FF7F0000 | 
| TitleMargin | L,T,R,B | 10,10,0,0 | 
| BorderThickness | # | 1 | 
| BorderColor | #AARRGGBB | #FF7F0000 | 
| Unpack | # | 2 | 
| Orient | H or V (horizontal, vertical) | V | 
| Page | # (Variable ID of associated Page) | 5 | 
| Section | True, False (Output paragraph) | True | 
Remarks
None.
