- Print
- DarkLight
- PDF
Description
The avatar object provides a way for scripts to interact with the virtual avatar connected to your app.
Properties
Below is a list of properties supported by this object.
Name | Description | UWP | Web | Avatars |
---|---|---|---|---|
connected | Returns whether or not an avatar is connected to the runtime | Yes | Yes | Yes |
age | Patient's age | Yes | Yes | Yes |
dob | Patient's date of birth | Yes | Yes | Yes |
gender | Patient's gender (M = Male; F = Female; U = Unknown) | Yes | Yes | Yes |
Functions
Below is a list of functions supported by this object.
Name | Description | UWP | Web | Avatars |
---|---|---|---|---|
connect | Connects to an avatar associated with the specified identity | Yes | Yes | Yes |
get | Gets moment(s) from an avatar's memory | Yes | Yes | Yes |
getValue | Gets the value of the latest (most recent) specified moment from an avatar's memory | Yes | Yes | Yes |
set | Sets a moment into an avatar's memory | Yes | Yes | Yes |
series | Converts an array of moments into a data series | Yes | Yes | Yes |
Remarks
Avatars are a powerful concept that represent any person, place, or thing.
Avatars have a temporal memory for sharing information between projects. Apps can also be installed into avatars to enhanced their intelligence.
Dr. Know products typically already have a connected avatar (i.e. patient) when your scripts run. This means you already have access to this avatar (via the avatar object) and can skip this connection step.
Avatars and identities are special Symmetry concepts. An avatar represents any person, place, or thing. An identity is used to identify and connect to an avatar. Learn more at The Symmetry Project.